ANNA BAZAR JODI CHART
| Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
Sun |
| 87 | 31 | 23 | 80 | 06 | 73 | ** |
| 58 | 46 | 19 | 92 | 95 | 28 | ** |
| 07 | 74 | 45 | 26 | 68 | 19 | ** |
| 23 | 82 | 20 | 64 | 17 | 66 | ** |
| 24 | 29 | 16 | 96 | 50 | 89 | ** |
| 11 | 65 | 02 | 08 | 23 | 77 | ** |
| 51 | 79 | 88 | 24 | 01 | 62 | ** |
| 91 | 18 | 73 | 70 | 77 | 06 | ** |
| 07 | 93 | 48 | 41 | 47 | 25 | ** |
| 80 | 68 | 59 | 26 | 41 | 86 | ** |
| 71 | 39 | 37 | 53 | 90 | 62 | ** |
| 33 | 33 | 75 | 64 | 18 | 18 | ** |
| 76 | 14 | 94 | 58 | 26 | 52 | ** |
| 64 | 31 | 67 | 81 | 95 | 57 | ** |
| 97 | 69 | 24 | 15 | 69 | 72 | ** |
| 37 | 35 | 75 | 75 | 45 | 98 | ** |
| 35 | 29 | 16 | 43 | 09 | 40 | ** |
| 44 | 76 | 82 | 77 | 55 | 65 | ** |
| 42 | 52 | 70 | 36 | 53 | 90 | ** |
| 40 | 88 | 00 | 94 | 82 | 80 | ** |
| 64 | 45 | 90 | 93 | 83 | 43 | ** |
| 72 | 22 | 45 | 41 | 72 | 84 | ** |
| 20 | 15 | 59 | 70 | 87 | 10 | ** |
| 95 | 12 | 44 | 57 | 29 | 07 | ** |
| 76 | 21 | 66 | 41 | 20 | 56 | ** |
| 70 | 87 | 98 | 34 | 20 | 90 | ** |
| 50 | 23 | 18 | 59 | 32 | 45 | ** |
| 80 | 22 | 99 | 31 | 11 | 55 | ** |
| 07 | 27 | 45 | 85 | 11 | 77 | ** |
| 60 | 95 | 56 | 44 | 85 | 66 | ** |
| 19 | 52 | 76 | 03 | 70 | 74 | ** |
| 62 | 10 | 84 | 58 | 13 | 03 | ** |
| 78 | 09 | 27 | 20 | 13 | 97 | ** |
| 96 | 86 | 93 | 03 | 35 | 77 | ** |
| 55 | 87 | 85 | 88 | 03 | 11 | ** |
| 69 | 39 | 91 | 22 | 19 | 01 | ** |
| 78 | 28 | 53 | 43 | 89 | 95 | ** |
| 60 | 79 | 56 | 83 | 20 | 87 | ** |
| 23 | 19 | 68 | 71 | 56 | 78 | ** |
| 79 | 22 | 38 | 84 | 29 | 26 | ** |
| 79 | 21 | 05 | 32 | 69 | 72 | ** |
| 49 | 35 | 58 | 84 | 59 | 49 | ** |
| 96 | 71 | 31 | 34 | 14 | 99 | ** |
| 93 | 76 | 97 | 84 | 15 | 09 | ** |
| 45 | 53 | 67 | 08 | 86 | 91 | ** |
| 34 | 44 | 61 | 08 | 16 | 05 | ** |
| 89 | 41 | 03 | 32 | 77 | 34 | ** |
| 86 | 98 | 48 | 51 | 37 | 73 | ** |
| 36 | 94 | 27 | 69 | 23 | 33 | ** |
| 16 | 22 | 13 | 33 | 89 | 57 | ** |
| 09 | 46 | 11 | 59 | 78 | 19 | ** |
| 27 | 71 | 02 | 74 | 59 | 48 | ** |
| 72 | 99 | 76 | 98 | 07 | 00 | 30 |
| 6* | 61 | ** | ** | ** | ** | ** |
Go to Top
BACK TO HOME